| Rank | ID | Lane | Name | YOB | Team | Mark | Wind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1827 | 4 | FELICETTI VINCENZO | 1949 | ITA | 26.14 | ||
| 2 | 1121 | 6 | MCGARRY JOHN | 1951 | GBR | 27.06 | ||
| 3 | 1130 | 2 | MOORE JOHN | 1950 | GBR | 27.26 | ||
| 4 | 1637 | 3 | WONDRA HEINZ | 1948 | GER | 27.33 | ||
| 5 | 958 | 1 | SIMON PIERRE | 1947 | FRA | 28.56 | ||
| 22 | 5 | HOHL FRANZ | 1948 | AUT | DNS |
ITA